Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $180,997 | $92 |
| Cul De Sac | $113,294 | $86 |
| Price Reduced | $149,771 | $80 |
| Spa | $187,023 | $91 |
| Single Story | $216,066 | $107 |
| Custom Built | $188,425 | $124 |
| Custom | $188,425 | $124 |
| Foreclosure | $64,675 | $105 |
| New Listings | $151,283 | $91 |
| Bank Owned | $43,083 | - |
| Farm | $349,540 | - |
| Horse | $251,920 | $201 |
| Investment | $337,333 | $33 |
![]() |
Cindy Becker |
![]() Chestnut Realty, Inc. |
| 351 Raven - Suite E Belle Plaine, Minnesota 56011 |
||
|
email: sevensprint@aol.com Direct: 612-636-7800 Office : 612-636-7800 |
Loading Data. Please wait.