Farm Homes for Sale in Belle Plaine MN |
| Average Listing Price | $166,767 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 56011 | $166,214 | $90 |
| Keyword | Avg Price | Price/Sf |
| Basement | $178,052 | $91 |
| Short Sale | $157,344 | $91 |
| Single Story | $179,889 | $82 |
| Foreclosure | $91,791 | $72 |
| Custom Built | $201,475 | $106 |
| Custom | $201,475 | $106 |
| Spa | $192,626 | $83 |
| Cul De Sac | $92,522 | $89 |
| Bank Owned | $74,675 | $78 |
| Two Story | $199,400 | $86 |
| Farm | $278,265 | $84 |
| Investment | $270,425 | $114 |
| Price Reduced | $182,475 | $71 |
![]() |
Cindy Becker |
![]() Chestnut Realty, Inc. |
| 351 Raven - Suite E Belle Plaine, Minnesota 56011 |
||
|
email: sevensprint@aol.com Direct: 612-636-7800 Office : 612-636-7800 |
Loading Data. Please wait.