| Average Listing Price | $225,782 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 56011 | $210,871 | $117 |
| Keyword | Avg Price | Price/Sf |
| Basement | $212,841 | $116 |
| Single Story | $231,125 | $116 |
| Cul De Sac | $542,985 | $123 |
| Custom Built | $306,273 | $157 |
| Two Story | $195,661 | $110 |
| Golf Course | $221,215 | $151 |
| Pool | $178,610 | $0 |
| Foreclosure | $160,340 | $0 |
| Short Sale | $161,700 | $0 |
| Farm | $228,399 | $0 |
| Horse | $269,900 | $0 |
![]() |
Cindy and David Becker |
![]() Chestnut Realty, Inc. |
| 351 Raven - Suite E Belle Plaine, Minnesota 56011 |
||
|
email: sevensprint@aol.com Direct: 612-636-7800 Office : 612-636-7800 |
Loading Data. Please wait.