| Average Listing Price | $209,016 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 56011 | $226,035 | $122 |
| Keyword | Avg Price | Price/Sf |
| Basement | $209,325 | $119 |
| Single Story | $245,562 | $111 |
| Cul De Sac | $641,264 | $0 |
| Two Story | $221,556 | $115 |
| Custom Built | $266,321 | $156 |
| Golf Course | $233,140 | $145 |
| Farm | $391,928 | $0 |
| Pool | $159,716 | $0 |
| Foreclosure | $158,650 | $0 |
| Short Sale | $159,900 | $0 |
| Horse | $309,916 | $0 |
| Waterfront | $236,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cindy and David Becker |
![]() Chestnut Realty, Inc. |
| 351 Raven - Suite E Belle Plaine, Minnesota 56011 |
||
|
email: sevensprint@aol.com Direct: 612-636-7800 Office : 612-636-7800 |
Loading Data. Please wait.